<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Swim Champions - Milorad Cavic's Latest Swim Blog Entries</title>
		<link>http://www.fitterandfaster.com/slog/detail/milorad-cavic/</link>
		<description>Swim Champions - Milorad Cavic's Latest Swim Blog Entries</description>
		<language>en-us</language>
		<copyright>copyright 2012 Swim Champions/Arluck Promotions</copyright>
		<lastBuildDate>Sun, 20 May 2012 10:13:06 EDT</lastBuildDate>
	<item>
		<title><![CDATA[Cavic is a national hero in Serbia]]></title>
		<link>http://www.fitterandfaster.com/slog/detail/86/</link>
		<description><![CDATA[CNN&nbsp;Video:&nbsp;When&nbsp;Milorad Cavic wore a red shirt to the European Championships that ...]]></description>
		<pubDate>Fri, 26 June 2009</pubDate>
		<image>
			<url>http://www.fitterandfaster.com/_content/_athletes/13807101114a36ac5122143.jpg</url>
			<title><![CDATA[Cavic is a national hero in Serbia]]></title>
			<link>http://www.fitterandfaster.com/slog/detail/86/</link>
		</image>
	</item>
	<item>
		<title><![CDATA[Huge Crowds in Belgrade Celebrate Cavic's Return from Beijing]]></title>
		<link>http://www.fitterandfaster.com/slog/detail/87/</link>
		<description><![CDATA[&nbsp;
&nbsp;
&nbsp;
&nbsp;
]]></description>
		<pubDate>Fri, 26 June 2009</pubDate>
		<image>
			<url>http://www.fitterandfaster.com/_content/_athletes/13807101114a36ac5122143.jpg</url>
			<title><![CDATA[Huge Crowds in Belgrade Celebrate Cavic's Return from Beijing]]></title>
			<link>http://www.fitterandfaster.com/slog/detail/87/</link>
		</image>
	</item>
	<item>
		<title><![CDATA[Mike Cavic and the Positve From Health Movement]]></title>
		<link>http://www.fitterandfaster.com/slog/detail/164/</link>
		<description><![CDATA[&nbsp;Positivo alla Salute
A healthy diet and working out go hand in hand when it comes to leadi...]]></description>
		<pubDate>Sun, 19 July 2009</pubDate>
		<image>
			<url>http://www.fitterandfaster.com/_content/_slog/17188390564a647bde18eab.jpg</url>
			<title><![CDATA[Mike Cavic and the Positve From Health Movement]]></title>
			<link>http://www.fitterandfaster.com/slog/detail/164/</link>
		</image>
	</item>
	<item>
		<title><![CDATA[Anticipating the Phelps/Cavic Showdown]]></title>
		<link>http://www.fitterandfaster.com/slog/detail/169/</link>
		<description><![CDATA[Cavic interview with Milorad &quot;Mike&quot;&nbsp;Cavic.&nbsp;
&nbsp;
&nbsp;
&nbsp;
&nbsp;
...]]></description>
		<pubDate>Tue, 21 July 2009</pubDate>
		<image>
			<url>http://www.fitterandfaster.com/_content/_athletes/13807101114a36ac5122143.jpg</url>
			<title><![CDATA[Anticipating the Phelps/Cavic Showdown]]></title>
			<link>http://www.fitterandfaster.com/slog/detail/169/</link>
		</image>
	</item>
	<item>
		<title><![CDATA[Omega Reports that Cavic Touched First at the Olympics]]></title>
		<link>http://www.fitterandfaster.com/slog/detail/183/</link>
		<description><![CDATA[An Omega spokesperson reports that Cavic touched the wall first at the Olympics in Beijing. &nbsp...]]></description>
		<pubDate>Mon, 03 August 2009</pubDate>
		<image>
			<url>http://www.fitterandfaster.com/_content/_slog/7883223814a778289e41a7.jpg</url>
			<title><![CDATA[Omega Reports that Cavic Touched First at the Olympics]]></title>
			<link>http://www.fitterandfaster.com/slog/detail/183/</link>
		</image>
	</item>
	<item>
		<title><![CDATA[2009 World Champion Milorad Cavic!!]]></title>
		<link>http://www.fitterandfaster.com/slog/detail/178/</link>
		<description><![CDATA[Milorad &quot;Mike&quot;&nbsp;Cavic captured a gold in the 50m butterfly with a time of 22.67!!!!...]]></description>
		<pubDate>Sun, 26 July 2009</pubDate>
		<image>
			<url>http://www.fitterandfaster.com/_content/_slog/13893392524a71d84579f75.jpg</url>
			<title><![CDATA[2009 World Champion Milorad Cavic!!]]></title>
			<link>http://www.fitterandfaster.com/slog/detail/178/</link>
		</image>
	</item>
	</channel>
</rss>

